Circulating Oil
RAL Circulating Oil
324668100150220320460
ISO 32, 46, 68, 100, 150, 220, 320, 460 Circulating Oils are premium quality mineral oils blended with carefully selected additives for use in circulation systems and certain other industrial applications which do not require oil with EP Properties.

Application
- Can be used for machine circulation systems, oil lubricated plain & roller element bearings, Roll-neck bearings. They may also be used as hydraulic fluids, Industrial Gear Lubricants and general purpose oils.
Benefits
- Wide operating temperature range.
- Anti-corrosion protection for all metal surfaces.
- Excellent anti-foam and air release properties.
- Good water separation properties
- Good thermal stability.
- Natural viscosity index.
Typical properties
| TEST | UNIT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Viscosity grade | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |
| Colour | - | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B |
| Density at 15°C | g/cm3 | 0.874 | 0.876 | 0.879 | 0.882 | 0.889 | 0.900 | 0.910 | 0.915 |
| Flash point | ⁰C (C.O.C) | 210 | 215 | 225 | 230 | 240 | 250 | 270 | 280 |
| Viscosity at 40°C | mm²/s | 32 | 47 | 67.5 | 99.5 | 140 | 220 | 310 | 460 |
| Viscosity at 100°C | mm²/s | 5.5 | 7.5 | 8.70 | 11.30 | 14.50 | 19 | 24 | 32 |
| Viscosity Index | - | 102 | 110 | 100 | 99 | 98 | 97 | 95 | 94 |
| Pour point | ⁰c | -12 | -12 | -9 | -9 | -6 | -6 | -6 | -6 |
